All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Nov 10th, 2018 

Time
Show
Ratings
A18-49
9:00pm DBZ Kai 515,000 234,000
9:30pm My Hero Academia 502,000 259,000
10:00pm Naruto: Shippuden 513,000 268,000
10:30pm Boruto 441,000 253,000
11:00pm Dragon Ball Super 628,000 393,000
11:30pm Mob Psycho 100 443,000 246,000
12:00am Attack On Titan 404,000 229,000
12:30am Jojo’s Bizarre Adventure 332,000 188,000
1:00am Black Clover 309,000 161,000
1:30am Hunter X Hunter 272,000 144,000
2:00am FLCL: Alternative 271,000 136,000
2:30am Pop Team Epic 245,000 138,000
3:00am Lupin The 3rd 215,000 130,000
3:30am Samurai Jack 206,000 111,000


Nov 11th, 2017

Time
Show
Ratings
A18-49
11:00am Dragon Ball Super 893,000 524,000
11:30am DBZ Kai 730,000 404,000
12:00am Jojo’s Bizarre Adventures 577,000 312,000
12:30am Gundam: IBO 564,000 314,000
1:00am Hunter X Hunter 531,000 306,000
1:30am Lupin The 3rd 482,000 262,000
2:00am Naruto: Shippuden 459,000 260,000
2:30am Outlaw Star 386,000 213,000
3:00am Cowboy Bebop 358,000 202,000
3:30am Ghost In The Shell 340,000 179,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.