All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

May 18th, 2019 

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 661,000 398,000
11:30pm My Hero Academia 408,000 245,000
12:00am The Promised Neverland 363,000 214,000
12:30am Sword Art Online 334,000 206,000
1:00am Jojo’s Bizarre Adventure 271,000 176,000
1:30am Black Clover 291,000 182,000
2:00am Boruto 222,000 132,000
2:30am Naruto: Shippuden 236,000 142,000
3:00am Hunter X Hunter 248,000 156,000
3:30am Attack On Titan 218,000 134,000


May 19th, 2018

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 876,000 575,000
11:00am DBZ Kai 686,000 442,000
11:30am My Hero Academia 554,000 336,000
12:00am Fooly Cooly 485,000 309,000
12:30am Jojo’s Bizarre Adventures 482,000 312,000
1:00am Hunter X Hunter 480,000 313,000
1:30am Black Clover 440,000 287,000
2:00am Naruto: Shippuden 415,000 273,000
2:30am Space Dandy 361,000 242,000
3:00am Cowboy Bebop 333,000 216,000
3:30am Ghost In The Shell 327,000 206,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7