All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider

Aug 5th, 2017

Time
Show
Ratings
A18-49
11:00am  Dragon Ball Super 918,000 541,000
11:30am  DBZ Kai 851,000 504,000
12:00am  Attack on Titan 702,000 435,000
13:20am  Tokyo Ghoul 664,000 407,000
1:00am  Hunter X Hunter 574,000 375,000
1:30am  Lupin The 3rd 569,000 308,000
2:00am  Naruto Shippuden 453,000 271,000
2:30am  Ghost in the Shell 386,000 229,000
3:00am  Attack On Titan 403,000 240,000


comparison

Aug 6th, 2016

Time
Show
Ratings
A18-49
11:00am Family Guy N/A N/A
11:30am DBZ Kai 1,404,000 783,000
12:00am One Punch Man 1,228,000 685,000
12:30am Gundam: Iron Blooded Orphans 959,000 552,000
1:00am Hunter X Hunter 830,000 471,000
1:30am Naruto Shippuden 719,000 389,000
2:00am One Piece 713,000 414,000
2:30am Parasyte 620,000 359,000
3:00am Rick and Morty N/A N/A

If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.