All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Aug 25th, 2018 (AoT Ep. 1 Rerun)

Time
Show
Ratings
A18-49
10:00pm My Hero Academia 615,000 369,000
10:30pm Dragon Ball Super 707,000 444,000
11:00pm Attack On Titan 477,000 292,000
11:30pm 528,000 328,000
12:00am Pop Team Epic 384,000 212,000
12:30am Jojo’s Bizarre Adventure 386,000 218,000
1:00am Hunter X Hunter 378,000 198,000
1:30am Black Clover 382,000 213,000
2:00am Naruto Shippuden 358,000 203,000
2:30am One Punch Man 340,000 188,000
3:00am Lupin The Third 260,000 150,000
3:30am Cowboy Bebop 269,000 161,000


Aug 26th, 2017

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 825,000 505,000
11:30pm DBZ Kai 779,000 472,000
12:00am Jojo’s Bizarre Adventures 595,000 364,000
12:30am Tokyo Ghoul 548,000 326,000
1:00am Hunter X Hunter 524,000 311,000
1:30am Lupin The 3rd 448,000 267,000
2:00am Naruto: Shippuden 510,000 297,000
2:30am Ghost In The Shell 463,000 283,000
3:00am Attack on Titan 451,000 282,000
3:30am Samurai Jack 420,000 387,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.