All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Sept 1st, 2018 (MHA Marathon)

Time
Show
Ratings
A18-49
10:00pm My Hero Academia 445,000 261,000
10:30pm 375,000 219,000
11:00pm 389,000 219,000
11:30pm 427,000 243,000
12:00am 411,000 233,000
12:30am 383,000 226,000
1:00am 375,000 218,000
1:30am 356,000 195,000
2:00am 320,000 187,000
2:30am 309,000 189,000
3:00am 361,000 215,000
3:30am 355,000 208,000
4:00am 343,000 210,000


Sept 2nd, 2017 (DBZ Kai Marathon)

Time
Show
Ratings
A18-49
11:00am DBZ Kai 838,000 521,000
11:30am 718,000 469,000
12:00am 709,000 453,000
12:30am 700,000 444,000
1:00am 613,000 399,000
1:30am 578,000 347,000
2:00am 521,000 333,000
2:30am 481,000 307,000
3:00am Attack On Titan 555,000 287,000
3:30am Samurai Jack 422,000 277,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.