All data obtained from @SonOfTheBronx on Twitter:
October 5th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 911,000 | 606,000 |
11:30pm | Dr. Stone | 561,000 | 391,000 |
12:00am | Dr. Stone | 509,000 | 373,000 |
12:30am | Fire Force | 447,000 | 310,000 |
1:00am | Food Wars | 390,000 | 273,000 |
1:30am | Black Clover | 334,000 | 239,000 |
2:00am | Boruto | 323,000 | 219,000 |
2:30am | Naruto: Shippuden | 308,000 | 206,000 |
3:00am | Gundam Origins | 283,000 | 182,000 |
3:30am | Lupin The 3rd | 253,000 | 151,000 |
3:30am | My Hero Academia | 269,000 | 158,000 |
October 6th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
9:00pm | DBZ Kai | 519,000 | 223,000 |
9:30pm | My Hero Academia | 415,000 | 185,000 |
10:00pm | Naruto: Shippuden | 364,000 | 195,000 |
10:30pm | Boruto | 392,000 | 217,000 |
11:00pm | Dragon Ball Super | 536,000 | 318,000 |
11:30pm | FLCL | 348,000 | 196,000 |
12:00am | Attack on Titan | 334,000 | 302,000 |
12:30am | Jojo’s Bizarre Adventure | 297,000 | 174,000 |
1:00am | Black Clover | 300,000 | 180,000 |
1:30am | HunterXHunter | 263,000 | 174,000 |
2:00am | One Punch Man | 269,000 | 177,000 |
2:30am | Lupin The 3rd | 229,000 | 150,000 |
3:00am | Cowboy Bebop | 223,000 | 157,000 |
3:30am | Samurai Jack | 231,000 | 168,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7