Oct 2nd, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Fena: Pirate Princess | 225,000 |
12:30am | My Hero Academia | 190,000 |
1:00am | Yashahime | 150,000 |
1:30am | Food Wars | 173,000 |
2:00am | Black Clover | 198,000 |
2:30am | Naruto: Shippuden | 160,000 |
3:00am | Attack On Titan | 138,000 |
3:30am | Dragon Ball Super | 149,000 |
Oct 3rd, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | Dragon Ball Super | 429,000 | 240,000 |
12:30am | JoJo’s Bizzard Adventures | 344,000 | 159,000 |
1:00am | Assassination Classroom | 344,000 | 186,000 |
1:30am | Black Clover | 270,000 | 155,000 |
2:00am | Fire Force | 213,000 | 127,000 |
2:30am | Naruto Shippuden | 179,000 | 113,000 |
3:00am | Samurai Jack | 153,000 | 86,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!