All data obtained from @SonOfTheBronx on Twitter:

Programming Insider

October 19th, 2019

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 496,000 301,000
11:30pm One Punch Man 407,000 268,000
12:00am Dr. Stone 369,000 252,000
12:30am Fire Force 348,000 233,000
1:00am Food Wars 300,000 197,000
1:30am Demon Slayer 329,000 219,000
2:00am Black Clover 286,000 194,000
2:30am Boruto 277,000 197,000
3:00am Naruto: Shippuden 318,000 220,000
3:30am Lupin The 3rd 239,000 176,000
3:30am My Hero Academia 240,000 181,000


October 18th, 2018

Time
Show
Ratings
A18-49
9:00pm DBZ Kai 430,000 187,000
9:30pm My Hero Academia 356,000 190,000
10:00pm Naruto: Shippuden 325,000 172,000
10:30pm Boruto 376,000 199,000
11:00pm Dragon Ball Super 508,000 316,000
11:30pm FLCL 377,000 209,000
12:00am Attack on Titan 342,000 219,000
12:30am Jojo’s Bizarre Adventure 277,000 172,000
1:00am Black Clover 289,000 176,000
1:30am HunterXHunter 255,000 149,000
2:00am One Punch Man 246,000 138,000
2:30am Lupin The 3rd 201,000 108,000
3:00am Cowboy Bebop 180,000 99,000
3:30am Samurai Jack 207,000 110,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7