All data obtained from @SonOfTheBronx on Twitter:

Programming Insider

October 26th, 2019

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 508,000 308,000
11:30pm One Punch Man 525,000 300,000
12:00am Dr. Stone 402,000 243,000
12:30am Fire Force 337,000 207,000
1:00am Food Wars 314,000 181,000
1:30am Demon Slayer 277,000 150,000
2:00am Black Clover 240,000 134,000
2:30am Boruto 251,000 144,000
3:00am Naruto: Shippuden 262,000 147,000
3:30am Lupin The 3rd 214,000 125,000
3:30am My Hero Academia 223,000 137,000


October 27th, 2018

Time
Show
Ratings
A18-49
9:00pm DBZ Kai 408,000 187,000
9:30pm My Hero Academia 437,000 188,000
10:00pm Naruto: Shippuden 430,000 213,000
10:30pm Boruto 421,000 211,000
11:00pm Dragon Ball Super 554,000 308,000
11:30pm Mob Psycho 100 345,000 174,000
12:00am Attack on Titan 336,000 186,000
12:30am Jojo’s Bizarre Adventure 264,000 148,000
1:00am Black Clover 291,000 159,000
1:30am HunterXHunter 275,000 150,000
2:00am FLCL 237,000 135,000
2:30am One Punch Man 246,000 159,000
3:00am Lupin The 3rd 218,000 144,000
3:30am Samurai Jack 210,000 131,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.