All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Oct 13th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
9:00pm | DBZ Kai | 420,000 | 199,000 |
9:30pm | My Hero Academia | 424,000 | 211,000 |
10:00pm | Naruto: Shippuden | 434,000 | 257,000 |
10:30pm | Boruto | 426,000 | 271,000 |
11:00pm | Dragon Ball Super | 608,000 | 395,000 |
11:30pm | FLCL: Alternative | 426,000 | 225,000 |
12:00am | Attack On Titan | 429,000 | 237,000 |
12:30am | Jojo’s Bizarre Adventure | 364,000 | 194,000 |
1:00am | Black Clover | 323,000 | 176,000 |
1:30am | Hunter X Hunter | 305,000 | 172,000 |
2:00am | One Punch Man | 293,000 | 161,000 |
2:30am | Lupin The Third | 285,000 | 156,000 |
3:00am | Cowboy Bebop | 268,000 | 139,000 |
3:30am | Samurai Jack | 257,000 | 137,000 |
Oct 14th, 2017
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Dragon Ball Super | 933,000 | 588,000 |
11:30am | DBZ Kai | 842,000 | 513,000 |
12:00am | Jojo’s Bizarre Adventures | 638,000 | 400,000 |
12:30am | Tokyo Ghoul | 545,000 | 331,000 |
1:00am | Hunter X Hunter | 527,000 | 325,000 |
1:30am | Lupin The 3rd | 440,000 | 270,000 |
2:00am | Naruto: Shippuden | 438,000 | 278,000 |
2:30am | Outlaw Star | 390,000 | 244,000 |
3:00am | Cowboy Bebop | 342,000 | 222,000 |
3:30am | Attack on Titan | 314,000 | 192,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.