All data obtained from @SonOfTheBronx on Twitter:
October 12th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 441,000 | 281,000 |
11:30pm | One Punch Man | 415,000 | 265,000 |
12:00am | Dr. Stone | 380,000 | 252,000 |
12:30am | Fire Force | 357,000 | 249,000 |
1:00am | Food Wars | 333,000 | 233,000 |
1:30am | Demon Slayer | 303,000 | 215,000 |
2:00am | Black Clover | 258,000 | 194,000 |
2:30am | Boruto | 256,000 | 194,000 |
3:00am | Naruto: Shippuden | 294,000 | 191,000 |
3:30am | Lupin The 3rd | 232,000 | 159,000 |
3:30am | My Hero Academia | 219,000 | 147,000 |
October 13th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
9:00pm | DBZ Kai | 420,000 | 199,000 |
9:30pm | My Hero Academia | 424,000 | 211,000 |
10:00pm | Naruto: Shippuden | 434,000 | 257,000 |
10:30pm | Boruto | 426,000 | 271,000 |
11:00pm | Dragon Ball Super | 608,000 | 395,000 |
11:30pm | FLCL | 426,000 | 225,000 |
12:00am | Attack on Titan | 429,000 | 237,000 |
12:30am | Jojo’s Bizarre Adventure | 364,000 | 194,000 |
1:00am | Black Clover | 323,000 | 176,000 |
1:30am | HunterXHunter | 305,000 | 172,000 |
2:00am | One Punch Man | 293,000 | 161,000 |
2:30am | Lupin The 3rd | 285,000 | 156,000 |
3:00am | Cowboy Bebop | 268,000 | 139,000 |
3:30am | Samurai Jack | 257,000 | 137,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7