All data obtained from @SonOfTheBronx on Twitter:
May 9th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | My Hero Academia | 590,000 | 380,000 |
12:30am | Paranoia Agent | 452,000 | 323,000 |
1:00am | Mob Psycho 100 | 444,000 | 315,000 |
1:30am | Black Clover | 400,000 | 279,000 |
2:00am | JoJo’s Bizarre Adventure | 351,000 | 252,000 |
2:30am | Naruto: Shippuden | 336,000 | 241,000 |
May 11th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 875,000 | 522,000 |
11:30pm | My Hero Academia | 556,000 | 320,000 |
12:00am | The Promised Neverland | 468,000 | 268,000 |
12:30am | Sword Art Online | 456,000 | 276,000 |
1:00am | JoJo’s Bizarre Adventure | 414,000 | 271,000 |
1:30am | Black Clover | 399,000 | 250,000 |
2:00am | Boruto | 321,000 | 198,000 |
2:30am | Naruto: Shippuden | 301,000 | 181,000 |
3:00am | Hunter X Hunter | 330,000 | 204,000 |
3:30am | Attack on Titan | 262,000 | 159,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!