All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider

May 6th, 2017

Time
Show
Ratings
A18-49
11:00am Samurai Jack 1,358,000 789,000
11:30am Dragon Ball Super 986,000 567,000
12:00am DBZ Kai 925,000 519,000
12:30am Attack On Titan 771,000 447,000
1:00am Tokyo Ghoul 713,000 423,000
1:30am Hunter X Hunter 649,000 379,000
2:00am Gundam Unicorn 550,000 333,000
2:30am Naruto: Shippuden 539,000 327,000
3:00am Ghost in the Shell 515,000 299,000


comparison

May 7th, 2016 

Time
Show
Ratings
A18-49
11:00am Family Guy 1,473,000 838,068
11:30am Family Guy 1,638,000 939,652
12:00am DBZ Kai 1,370,000 844,000
12:30am Dimension W 1,167,000 764,000
1:00am Hunter X Hunter 1,057,000 684,000
1:30am Samurai Champloo 963,000 606,000
2:00am Naruto:Shippuden 863,000 525,000
2:30am One Piece 746,000 453,000
3:00am Parasyte 657,000 400,000

If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.