All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
May 4th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 756,000 | 455,000 |
11:30pm | My Hero Academia | 586,000 | 347,000 |
12:00am | The Promised Neverland | 397,000 | 252,000 |
12:30am | Sword Art Online | 367,000 | 235,000 |
1:00am | Jojo’s Bizarre Adventure | 327,000 | 224,000 |
1:30am | Black Clover | 340,000 | 242,000 |
2:00am | Boruto | 314,000 | 227,000 |
2:30am | Naruto: Shippuden | 315,000 | 232,000 |
3:00am | Hunter X Hunter | 322,000 | 241,000 |
3:30am | Attack On Titan | 253,000 | 185,000 |
May 5th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30am | Dragon Ball Super | 958,000 | 611,000 |
11:00am | DBZ Kai | 812,000 | 486,000 |
11:30am | My Hero Academia | 718,000 | 452,000 |
12:00am | Fooly Cooly | 577,000 | 380,000 |
12:30am | Jojo’s Bizarre Adventures | 476,000 | 317,000 |
1:00am | Hunter X Hunter | 444,000 | 287,000 |
1:30am | Black Clover | 392,000 | 247,000 |
2:00am | Naruto: Shippuden | 372,000 | 227,000 |
2:30am | Space Dandy | 320,000 | 189,000 |
3:00am | Cowboy Bebop | 323,000 | 207,000 |
3:30am | Ghost In The Shell | 296,000 | 181,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.