All data obtained from @SonOfTheBronx on Twitter:
May 2nd, 2020
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 12:00am | My Hero Academia | 514,000 | 331,000 |
| 12:30am | Demon Slayer | 398,000 | 254,000 |
| 1:00am | Paranoia Agent | 338,000 | 219,000 |
| 1:30am | Black Clover | 308,000 | 193,000 |
| 2:00am | JoJo’s Bizarre Adventure | 280,000 | 183,000 |
| 2:30am | Naruto: Shippuden | 284,000 | 183,000 |
May 4th, 2019
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00pm | Dragon Ball Super | 756,000 | 455,000 |
| 11:30pm | My Hero Academia | 586,000 | 347,000 |
| 12:00am | The Promised Neverland | 397,000 | 252,000 |
| 12:30am | Sword Art Online | 367,000 | 235,000 |
| 1:00am | JoJo’s Bizarre Adventure | 327,000 | 224,000 |
| 1:30am | Black Clover | 340,000 | 242,000 |
| 2:00am | Boruto | 314,000 | 227,000 |
| 2:30am | Naruto: Shippuden | 315,000 | 232,000 |
| 3:00am | Hunter X Hunter | 322,000 | 241,000 |
| 3:30am | Attack on Titan | 253,000 | 185,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!

