May 1st, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 317,000 |
12:30am | Attack on Titan | 286,000 |
1:00am | Food Wars | 255,000 |
1:30am | The Promised Neverland | 241,000 |
2:00am | Fire Force | 219,000 |
2:30am | Black Clover | 189,000 |
3:00am | Naruto Shippuden | 236,000 |
3:30am | Demon Slayer | 167,000 |
May 2nd, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | My Hero Academia | 514,000 | 331,000 |
12:30am | Demon Slayer | 398,000 | 254,000 |
1:00am | Food Wars | 338,000 | 219,000 |
1:30am | Black Clover | 308,000 | 193,000 |
2:00am | JoJo’s Bizarre Adventure | 280,000 | 183,000 |
2:30am | Naruto Shippuden | 284,000 | 183,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!