All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
May 12th 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30pm | Dragon Ball Super | 936,000 | 575,000 |
11:00pm | DBZ Kai | 734,000 | 433,000 |
11:30pm | My Hero Academia | 578,000 | 354,000 |
12:00am | Fooly Cooly | 501,000 | 306,000 |
12:30am | Jojo’s Bizarre Adventure | 497,000 | 307,000 |
1:00am | Hunter X Hunter | 450,000 | 272,000 |
1:30am | Black Clover | 397,000 | 243,000 |
2:00am | Naruto Shippuden | 377,000 | 229,000 |
2:30am | Space Dandy | 305,000 | 180,000 |
3:00am | Cowboy Bebop | 316,000 | 171,000 |
3:30am | Ghost In The Shell | 287,000 | 169,000 |
May 13th, 2017
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Samurai Jack | 1,327,000 | 807,000 |
11:30am | Dragon Ball Super | 1,054,000 | 657,000 |
12:00am | DBZ Kai | 1,107,000 | 678,000 |
12:30am | Attack on Titan | 951,000 | 578,000 |
1:00am | Tokyo Ghoul | 803,000 | 516,000 |
1:30am | Hunter X Hunter | 755,000 | 498,000 |
2:00am | Gundam Unicorn | 561,000 | 339,000 |
2:30am | Naruto: Shippuden | 539,000 | 333,000 |
3:00am | Ghost In The Shell | 509,000 | 305,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.