wenknsbj
All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider

March 25th, 2017

Time
Show
Ratings
A18-49
11:00am Samurai Jack 1,352,000 852,000
11:30am Dragon Ball Super 1,066,000 652,000
12:00am Sand Whale And Me 1,018,000 661,000
12:05am DBZ Kai 1,074,000 694,000
12:30am Jojo’s Bizarre Adventure 938,000 650,000
1:00am Tokyo Ghoul 879,000 570,000
1:30am Hunter X Hunter 805,000 526,000
2:00am Gundam Unicorn 720,000 487,000
2:30am Naruto: Shippuden 643,000 407,000
3:00am Ghost in the Shell 499,000 302,000

comparison

March 26th, 2016 

Time
Show
Ratings
A18-49
11:00am Family Guy 1,913,000 1,104,726
11:30am Family Guy 2,096,000 1,282,498
12:00am DBZ Kai 1,473,000 888,000
12:30am Dimension W 1,250,000 751,000
1:00am Parasyte 1,155,000 702,000
1:30am Samurai Champloo 1,089,000 640,000
2:00am Naruto:Shippuden 994,000 598,000
2:30am One Piece 884,000 525,000
3:00am Kill La Kill 099,000 475,000

If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratin