All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Mar 23rd, 2019
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00pm | Dragon Ball Super | 895,000 | 524,000 |
| 11:30pm | Boruto | 602,000 | 358,000 |
| 12:00am | My Hero Academia | 505,000 | 315,000 |
| 12:30am | Sword Art Online | 406,000 | 251,000 |
| 1:00am | Megalobox | 378,000 | 235,000 |
| 1:30am | Jojo’s Bizarre Adventure | 357,000 | 221,000 |
| 2:00am | Black Clover | 343,000 | 222,000 |
| 2:30am | Hunter X Hunter | 315,000 | 201,000 |
| 3:00am | Naruto: Shippuden | 335,000 | 206,000 |
| 3:30am | Attack On Titan | 255,000 | 156,000 |
Mar 24th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 1,018,000 | 585,000 |
| 11:00am | DBZ Kai | 838,000 | 472,000 |
| 11:30am | Black Clover | 632,000 | 344,000 |
| 12:00am | Jojo’s Bizarre Adventures | 516,000 | 269,000 |
| 12:30am | Gundam: IBO | 465,000 | 244,000 |
| 1:00am | Hunter X Hunter | 483,000 | 288,000 |
| 1:30am | Naruto: Shippuden | 506,000 | 315,000 |
| 2:00am | Outlaw Star | 444,000 | 288,000 |
| 2:30am | Space Dandy | 430,000 | 284,000 |
| 3:00am | Cowboy Bebop | 406,000 | 258,000 |
| 3:30am | Ghost In The Shell | 376,000 | 239,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7

