All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Mar 16th, 2019 

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 718,000 390,000
11:30pm Boruto 517,000 277,000
12:00am My Hero Academia 486,000 252,000
12:30am Sword Art Online 420,000 234,000
1:00am Megalobox 337,000 215,000
1:30am Jojo’s Bizarre Adventure 318,000 211,000
2:00am Black Clover 327,000 216,000
2:30am Hunter X Hunter 269,000 165,000
3:00am Naruto: Shippuden 276,000 177,000
3:30am Attack On Titan 212,000 130,000


Mar 17th, 2018

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 988,000 614,000
11:00am DBZ Kai 826,000 506,000
11:30am Black Clover 643,000 393,000
12:00am Jojo’s Bizarre Adventures 549,000 341,000
12:30am Gundam: IBO 474,000 288,000
1:00am Hunter X Hunter 468,000 275,000
1:30am Naruto: Shippuden 488,000 289,000
2:00am Outlaw Star 460,000 298,000
2:30am Space Dandy 438,000 280,000
3:00am Cowboy Bebop 386,000 248,000
3:30am Ghost In The Shell 312,000 198,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7