All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
June 9nd, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30pm | Dragon Ball Super | 802,000 | 496,000 |
| 11:00pm | DBZ Kai | 660,000 | 365,000 |
| 11:30pm | My Hero Academia | 520,000 | 284,000 |
| 12:00am | Fooly Cooly Progressive | 441,000 | 239,000 |
| 12:30am | Jojo’s Bizarre Adventure | 391,000 | 217,000 |
| 1:00am | Hunter X Hunter | 377,000 | 205,000 |
| 1:30am | Black Clover | 333,000 | 197,000 |
| 2:00am | Naruto Shippuden | 337,000 | 217,000 |
| 2:30am | Space Dandy | 260,000 | 164,000 |
| 3:00am | Cowboy Bebop | 241,000 | 158,000 |
| 3:30am | Lupin The Third | 239,000 | 144,000 |
June 10rd, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 884,000 | 497,000 |
| 11:30am | Dragon Ball Super | 856,000 | 510,000 |
| 12:00am | DBZ Kai | 893,000 | 537,000 |
| 12:30am | Attack on Titan | 171,000 | 465,000 |
| 1:00am | Tokyo Ghoul | 583,000 | 377,000 |
| 1:30am | Hunter X Hunter | 530,000 | 389,000 |
| 2:00am | Gundam Unicorn | 530,000 | 372,000 |
| 2:30am | Naruto: Shippuden | 513,000 | 341,000 |
| 3:00am | Ghost In The Shell | 469,000 | 331,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

