All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

June 8th, 2019 

Time
Show
Ratings
A18-49
10:30pm My Hero Academia 486,000 277,000
11:00pm Dragon Ball Super 630,000 405,000
11:30pm Attack On Titan 413,000 247,000
12:00am The Promised Neverland 361,000 205,000
12:30am Sword Art Online 378,000 203,000
1:00am Jojo’s Bizarre Adventure 348,000 198,000
1:30am Black Clover 354,000 186,000
2:00am Boruto 279,000 156,000
2:30am Naruto: Shippuden 265,000 158,000
3:00am Hunter X Hunter 268,000 169,000


June 9th, 2018

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 802,000 496,000
11:00am DBZ Kai 660,000 365,000
11:30am My Hero Academia 520,000 284,000
12:00am FLCL 441,000 239,000
12:30am Jojo’s Bizarre Adventure 391,000 217,000
1:00am Hunter X Hunter 377,000 205,000
1:30am Black Clover 333,000 197,000
2:00am Naruto: Shippuden 337,000 217,000
2:30am Space Dandy 260,000 164,000
3:00am Cowboy Bebop 241,000 158,000
3:30am Lupin the 3rd 239,000 144,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7