All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

June 22nd, 2019 

Time
Show
Ratings
A18-49
10:30pm My Hero Academia 424,000 224,000
11:00pm Dragon Ball Super 581,000 353,000
11:30pm Attack On Titan 349,000 208,000
12:00am The Promised Neverland 274,000 165,000
12:30am Sword Art Online 286,000 170,000
1:00am Lupin The Third 234,000 152,000
1:30am Black Clover 256,000 167,000
2:00am Boruto 225,000 154,000
2:30am Naruto: Shippuden 210,000 141,000
3:00am Hunter X Hunter 189,000 130,000


June 23rd, 2018

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 885,000 562,000
11:00am DBZ Kai 783,000 477,000
11:30am My Hero Academia 661,000 379,000
12:00am FLCL 546,000 321,000
12:30am Jojo’s Bizarre Adventure 457,000 276,000
1:00am Hunter X Hunter 418,000 265,000
1:30am Black Clover 439,000 287,000
2:00am Naruto: Shippuden 439,000 291,000
2:30am Space Dandy 358,000 226,000
3:00am Cowboy Bebop 299,000 188,000
3:30am Lupin the 3rd 292,000 172,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7