All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
June 1st, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30pm | My Hero Academia | 465,000 | 249,000 |
11:00pm | Dragon Ball Super | 529,000 | 315,000 |
11:30pm | Attack On Titan | 376,000 | 223,000 |
12:00am | The Promised Neverland | 310,000 | 183,000 |
12:30am | Sword Art Online | 322,000 | 194,000 |
1:00am | Jojo’s Bizarre Adventure | 271,000 | 186,000 |
1:30am | Black Clover | 238,000 | 167,000 |
2:00am | Boruto | 206,000 | 136,000 |
2:30am | Naruto: Shippuden | 190,000 | 124,000 |
3:00am | Hunter X Hunter | 211,000 | 136,000 |
June 2nd, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30am | Dragon Ball Super | 1,073,000 | 640,000 |
11:00am | DBZ Kai | 845,000 | 518,000 |
11:30am | My Hero Academia | 608,000 | 370,000 |
12:00am | FLCL | 580,000 | 372,000 |
12:30am | Jojo’s Bizarre Adventure | 480,000 | 273,000 |
1:00am | Hunter X Hunter | 492,000 | 275,000 |
1:30am | Black Clover | 471,000 | 259,000 |
2:00am | Naruto: Shippuden | 439,000 | 230,000 |
2:30am | Space Dandy | 391,000 | 199,000 |
3:00am | Cowboy Bebop | 352,000 | 193,000 |
3:30am | Lupin the 3rd | 368,000 | 208,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7