All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

June 15th, 2019 

Time
Show
Ratings
A18-49
10:30pm My Hero Academia 507,000 326,000
11:00pm Dragon Ball Super 610,000 405,000
11:30pm Attack On Titan 386,000 255,000
12:00am The Promised Neverland 329,000 208,000
12:30am Sword Art Online 327,000 225,000
1:00am Lupin The Third 236,000 158,000
1:30am Black Clover 244,000 162,000
2:00am Boruto 242,000 154,000
2:30am Naruto: Shippuden 237,000 151,000
3:00am Hunter X Hunter 243,000 165,000


June 16th, 2018

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 1,098,000 668,000
11:00am DBZ Kai 923,000 563,000
11:30am My Hero Academia 720,000 438,000
12:00am FLCL 687,000 415,000
12:30am Jojo’s Bizarre Adventure 558,000 353,000
1:00am Hunter X Hunter 532,000 343,000
1:30am Black Clover 491,000 292,000
2:00am Naruto: Shippuden 432,000 273,000
2:30am Space Dandy 368,000 210,000
3:00am Cowboy Bebop 369,000 210,000
3:30am Lupin the 3rd 362,000 217,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7