All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
July 15th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | Dragon Ball Super | 855,000 | 522,000 |
| 12:00am | DBZ Kai | 741,000 | 446,000 |
| 12:30am | Attack on Titan | 659,000 | 392,000 |
| 1:00am | Tokyo Ghoul | 575,000 | 338,000 |
| 1:30am | Hunter X Hunter | 555,000 | 312,000 |
| 2:00am | Lupin The 3rd | 523,000 | 283,000 |
| 2:30am | Naruto Shippuden | 504,000 | 257,000 |
| 3:00am | Ghost in the Shell | 442,000 | 221,000 |
July 16th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | DBZ Kai | 1,279,000 | 783,000 |
| 12:00am | One Punch Man | 1,282,000 | 815,000 |
| 12:30am | Gundam: Iron Blooded Orphans | 971,000 | 608,000 |
| 1:00am | Hunter X Hunter | 942,000 | 580,000 |
| 1:30am | Naruto Shippuden | 886,000 | 513,000 |
| 2:00am | One Piece | 768,000 | 428,000 |
| 2:30am | Parasyte | 677,000 | 362,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

