Ratings Provided by @SonoftheBronx
January 30th, 2021
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | Dragon Ball Super | 311,000 | 187,000 |
12:30am | Attack on Titan | 256,000 | 175,000 |
1:00am | Sword Art Online | 201,000 | 139,000 |
1:30am | Fire Force | 185,000 | 125,000 |
2:00am | Assassination Classroom | 159,000 | 116,000 |
2:30am | SSSS.Gridman | 138,000 | 96,000 |
3:00am | Naruto Shippuden | 167,000 | 110,000 |
3:30am | Demon Slayer | 157,000 | 113,000 |
February 1st, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | My Hero Academia | 605,000 | 395,000 |
11:30am | Dr. Stone | 442,000 | 292,000 |
12:00am | Sword Art Online | 395,000 | 267,000 |
12:30am | Fire Force | 406,000 | 273,000 |
1:00am | Food Wars | 406,000 | 262,000 |
1:30am | Demon Slayer | 389,000 | 269,000 |
2:00am | Black Clover | 3037,000 | 236,000 |
2:30am | JoJo’s Bizarre Adventure | 264,000 | 186,000 |
3:00am | Naruto Shippuden | 267,000 | 186,000 |
3:30am | The Promised Neverland | 208,000 | 161,000 |
4:00am | Attack on Titan | 193,000 | 156,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!