Ratings Provided by @SonoftheBronx
January 16th, 2021
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | Dragon Ball Super | 363,000 | 223,000 |
12:30am | Attack on Titan | 282,000 | 196,000 |
1:00am | Sword Art Online | 276,000 | 161,000 |
1:30am | Fire Force | 203,000 | 119,000 |
2:00am | Assassination Classroom | 200,000 | 121,000 |
2:30am | SSSS.Gridman | 202,000 | 118,000 |
3:00am | Naruto Shippuden | 203,000 | 111,000 |
3:30am | Demon Slayer | 168,000 | 103,000 |
January 16th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | My Hero Academia | 588,000 | 371,000 |
11:30am | Dr. Stone | 436,000 | 283,000 |
12:00am | Sword Art Online | 412,000 | 289,000 |
12:30am | Fire Force | 413,000 | 293,000 |
1:00am | Food Wars | 408,000 | 295,000 |
1:30am | Demon Slayer | 369,000 | 274,000 |
2:00am | Black Clover | 305,000 | 223,000 |
2:30am | JoJo’s Bizarre Adventure | 281,000 | 203,000 |
3:00am | Naruto Shippuden | 338,000 | 245,000 |
3:30am | The Promised Neverland | 254,000 | 198,000 |
4:00am | Attack on Titan | 241,000 | 186,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!