Ratings Provided by @SonoftheBronx
February 6th, 2021
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | Dragon Ball Super | 367,000 | 266,000 |
12:30am | Attack on Titan | 334,000 | 252,000 |
1:00am | Sword Art Online | 294,000 | 223,000 |
1:30am | Fire Force | 263,000 | 197,000 |
2:00am | Assassination Classroom | 248,000 | 175,000 |
2:30am | SSSS.Gridman | 213,000 | 166,000 |
3:00am | Naruto Shippuden | 220,000 | 139,000 |
3:30am | Demon Slayer | 170,000 | 121,000 |
February 9th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | My Hero Academia | 636,000 | 382,000 |
11:30am | Dr. Stone | 486,000 | 312,000 |
12:00am | Sword Art Online | 479,000 | 314,000 |
12:30am | Demon Slayer | 445,000 | 312,000 |
1:00am | Food Wars | 422,000 | 300,000 |
1:30am | Black Clover | 360,000 | 247,000 |
2:00am | JoJo’s Bizarre Adventure | 335,000 | 229,000 |
2:30am | Naruto Shippuden | 286,000 | 205,000 |
3:00am | The Promised Neverland | 285,000 | 206,000 |
3:30am | Attack on Titan | 296,000 | 212,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!