All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Dec 8th, 2018

Time
Show
Ratings
A18-49
9:00pm DBZ Kai 462,000 218,000
9:30pm My Hero Academia 370,000 176,000
10:00pm Naruto: Shippuden 342,000 172,000
10:30pm Boruto 366,000 180,000
11:00pm Dragon Ball Super 498,000 271,000
11:30pm Mob Psycho 100 272,000 154,000
12:00am Megalobox 310,000 176,000
12:30am Jojo’s Bizarre Adventure 244,000 138,000
1:00am Black Clover 229,000 128,000
1:30am Hunter X Hunter 240,000 138,000
2:00am Attack On Titan 267,000 154,000
2:30am Pop Team Epic 201,000 113,000
3:00am Lupin The 3rd 207,000 122,000
3:30am Samurai Jack 222,000 125,000


Dec 9th, 2017

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 1,111,000 622,000
11:00am DBZ Kai 888,000 486,000
11:30am Black Clover 733,000 396,000
12:00am Jojo’s Bizarre Adventures 628,000 336,000
12:30am Gundam: IBO 543,000 292,000
1:00am Hunter X Hunter 521,000 292,000
1:30am Lupin The 3rd 459,000 265,000
2:00am Naruto: Shippuden 452,000 257,000
2:30am Outlaw Star 390,000 230,000
3:00am Cowboy Bebop 383,000 222,000
3:30am Ghost In The Shell 342,000 195,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.