Updated Ratings Provided by @SonoftheBronx
December 5th, 2020
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 12:00am | Dragon Ball Super | 436,000 | 227,000 |
| 12:30am | Sword Art Online | 301,000 | 187,000 |
| 1:00am | Fire Force | 275,000 | 185,000 |
| 1:30am | Assassination Classroom | 277,000 | 191,000 |
| 2:00am | Gemusetto: Death Beats | 209,000 | 141,000 |
| 2:15am | Gemusetto: Death Beats | 187,000 | 118,000 |
| 2:30am | Naruto Shippuden | 194,000 | 116,000 |
| 3:00am | Demon Slayer | 208,000 | 137,000 |
December 7th, 2019
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00pm | My Hero Academia | 550,000 | 364,000 |
| 11:30am | One Punch Man | 453,000 | 280,000 |
| 12:00am | Dr. Stone | 374,000 | 235,000 |
| 12:30am | Fire Force | 302,000 | 196,000 |
| 1:00am | Food Wars | 286,000 | 186,000 |
| 1:30am | Demon Slayer | 264,000 | 185,000 |
| 2:00am | Black Clover | 225,000 | 161,000 |
| 2:30am | JoJo’s Bizarre Adventure | 207,000 | 149,000 |
| 3:00am | Naruto: Shippuden | 249,000 | 169,000 |
| 3:30am | Lupin the 3rd: Part 5 | 203,000 | 150,000 |
| 4:00am | Attack on Titan | 180,000 | 132,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!

