All data obtained from @SonOfTheBronx on Twitter:

Programming Insider

December 28th, 2019 (Dr. Stone Marathon)

Time
Show
Ratings
A18-49
11:00pm Dr. Stone 312,000 158,000
11:30pm 305,000 155,000
12:00am 349,000 180,000
12:30am 349,000 187,000
1:00am 309,000 185,000
1:30am 298,000 177,000
2:00am 282,000 175,000
2:30am 273,000 167,000
3:00am 249,000 157,000
3:30am 233,000 148,000
4:00am 213,000 132,000


December 29th, 2018 (Boruto Marathon)

Time
Show
Ratings
A18-49
9:00pm Boruto 315,000 118,000
9:30pm 288,000 105,000
10:00pm 230,000 80,000
10:30pm 236,000 98,000
11:00pm 247,000 109,000
11:30pm 253,000 106,000
12:00am 282,000 125,000
12:30am 257,000 132,000
1:00am 285,000 151,000
1:30am 276,000 150,000
2:00am 272,000 147,000
2:30am Pop Team Epic 237,000 135,000
3:00am Gundam: IBO 220,000 141,000
3:30am Samurai Jack 218,000 143,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about th4e ratings.