All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Dec 22nd, 2018 (DBS Marathon)

Time
Show
Ratings
A18-49
9:00pm Dragon Ball Super 459,000 175,000
9:30pm 455,000 190,000
10:00pm 437,000 200,000
10:30pm 411,000 210,000
11:00pm 487,000 257,000
11:30pm 405,000 236,000
12:00am 377,000 213,000
12:30am 406,000 227,000
1:00am 380,000 223,000
1:30am 402,000 248,000
2:00am 433,000 267,000
2:30am 414,000 245,000
3:00am 379,000 234,000
3:30am 320,000 200,000
4:00am 320,000 185,000


Dec 23rd, 2017

Time
Show
Ratings
A18-49
10:30am Cowboy Bebop 661,000 394,000
11:00am 510,000 306,000
11:30am 526,000 310,000
12:00am 496,000 360,000
12:30am 491,000 233,000
1:00am 370,000 216,000
1:30am 354,000 210,000
2:00am 314,000 195,000
2:30am 308,000 191,000
3:00am 355,000 200,000
3:30am 361,000 202,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.