Data from SpoilerTV
August 19th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Adventures With Superman | N/A |
12:30am | Dr. Stone | 149,000 |
1:00am | FLCL | N/A |
1:30am | One Piece | 138,000 |
2:00am | Naruto: Shippuden | 143,000 |
2:30am | My Hero Academia | N/A |
Aug 20th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 243,000 |
12:30am | Yashahime | 114,000 |
1:00am | Lupin The Third | 137,000 |
1:30am | One Piece | 113,000 |
2:00am | 114,000 | |
2:30am | Naruto: Shuippuden | 104,000 |
3:00am | Blade Runner | 101,000 |
3:00am | Made In Abyss | 93,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.