Data from SpoilerTV
August 12th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Adventures With Superman | N/A |
12:30am | Dr. Stone | 151,000 |
1:00am | FLCL | N/A |
1:30am | One Piece | 123,000 |
2:00am | Naruto: Shippuden | 115,000 |
2:30am | My Hero Academia | N/A |
Aug 13th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 223,000 |
12:30am | Yashahime | 155,000 |
1:00am | Lupin The Third | 159,000 |
1:30am | One Piece | 129,000 |
2:00am | 136,000 | |
2:30am | Naruto: Shuippuden | 146,000 |
3:00am | Blade Runner | 112,000 |
3:00am | Made In Abyss | 99,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.