All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Apr 27th, 2019 

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 767,000 435,000
11:30pm My Hero Academia 457,000 231,000
12:00am The Promised Neverland 370,000 193,000
12:30am Sword Art Online 327,000 181,000
1:00am Jojo’s Bizarre Adventure 298,000 172,000
1:30am Black Clover 318,000 195,000
2:00am Boruto 286,000 169,000
2:30am Naruto: Shippuden 283,000 167,000
3:00am Hunter X Hunter 286,000 173,000
3:30am Attack On Titan 242,000 132,000


Apr 28th, 2018

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 909,000 555,000
11:00am DBZ Kai 767,000 445,000
11:30am Fooly Cooly 610,000 353,000
12:00am Jojo’s Bizarre Adventures 518,000 281,000
12:30am Gundam: IBO 451,000 242,000
1:00am Black Clover 486,000 261,000
1:30am Hunter X Hunter 470,000 277,000
2:00am Naruto: Shippuden 418,000 251,000
2:30am Space Dandy 368,000 222,000
3:00am Cowboy Bebop 374,000 214,000
3:30am Ghost In The Shell 345,000 195,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7