April 24th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 342,000 |
12:30am | Attack on Titan | 290,000 |
1:00am | Food Wars | 257,000 |
1:30am | The Promised Neverland | 211,000 |
2:00am | Fire Force | 218,000 |
2:30am | Black Clover | 204,000 |
3:00am | Naruto Shippuden | 203,000 |
3:30am | Demon Slayer | 174,000 |
April 25th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | My Hero Academia | 567,000 | 381,000 |
12:30am | Demon Slayer | 459,000 | 307,000 |
1:00am | Food Wars | 451,000 | 260,000 |
1:30am | Black Clover | 414,000 | 253,000 |
2:00am | JoJo’s Bizarre Adventure | 340,000 | 242,000 |
2:30am | Naruto Shippuden | 308,000 | 209,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!