All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Apr 20th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 787,000 | 470,000 |
11:30pm | My Hero Academia | 512,000 | 304,000 |
12:00am | The Promised Neverland | 424,000 | 239,000 |
12:30am | Sword Art Online | 418,000 | 250,000 |
1:00am | Jojo’s Bizarre Adventure | 393,000 | 250,000 |
1:30am | Black Clover | 377,000 | 248,000 |
2:00am | Boruto | 332,000 | 212,000 |
2:30am | Naruto: Shippuden | 300,000 | 180,000 |
3:00am | Hunter X Hunter | 297,000 | 195,000 |
3:30am | Attack On Titan | 253,000 | 166,000 |
Apr 21th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30am | Dragon Ball Super | 953,000 | 585,000 |
11:00am | DBZ Kai | 790,000 | 486,000 |
11:30am | Fooly Cooly | 579,000 | 354,000 |
12:00am | Jojo’s Bizarre Adventures | 512,000 | 308,000 |
12:30am | Gundam: IBO | 472,000 | 293,000 |
1:00am | Black Clover | 452,000 | 288,000 |
1:30am | Hunter X Hunter | 415,000 | 255,000 |
2:00am | Naruto: Shippuden | 398,000 | 243,000 |
2:30am | Space Dandy | 341,000 | 202,000 |
3:00am | Cowboy Bebop | 333,000 | 198,000 |
3:30am | Ghost In The Shell | 323,000 | 203,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7