All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Apr 13th, 2019 

Time
Show
Ratings
A18-49
11:00pm Dragon Ball Super 827,000 530,000
11:30pm My Hero Academia 619,000 385,000
12:00am The Promised Neverland 506,000 342,000
12:30am Sword Art Online 515,000 346,000
1:00am Jojo’s Bizarre Adventure 433,000 284,000
1:30am Black Clover 417,000 275,000
2:00am Boruto 346,000 217,000
2:30am Naruto: Shippuden 316,000 213,000
3:00am Hunter X Hunter 277,000 196,000
3:30am Attack On Titan 232,000 170,000


Apr 14th, 2018

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 1,020,000 602,000
11:00am DBZ Kai 793,000 439,000
11:30am Fooly Cooly 607,000 348,000
12:00am Jojo’s Bizarre Adventures 489,000 301,000
12:30am Gundam: IBO 410,000 257,000
1:00am Black Clover 361,000 226,000
1:30am Hunter X Hunter 347,000 226,000
2:00am Naruto: Shippuden 334,000 220,000
2:30am Space Dandy 352,000 220,000
3:00am Cowboy Bebop 341,000 206,000
3:30am Ghost In The Shell 326,000 204,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.7