All data obtained from @SonOfTheBronx on Twitter:
April 11th, 2020 (DBZ Kai Marathon)
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30pm | DBZ Kai | 466,000 | 316,000 |
| 12:00am | 387,000 | 278,000 | |
| 12:30am | 398,000 | 285,000 | |
| 1:00am | 365,000 | 254,000 | |
| 1:30am | 342,000 | 243,000 | |
| 2:00am | 326,000 | 234,000 | |
| 2:30am | 345,000 | 241,000 |
April 13th, 2019
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00pm | Dragon Ball Super | 827,000 | 530,000 |
| 11:30pm | My Hero Academia | 619,000 | 385,000 |
| 12:00am | The Promised Neverland | 506,000 | 342,000 |
| 12:30am | Sword Art Online | 515,000 | 346,000 |
| 1:00am | Jojos Bizarre Adventure | 433,000 | 284,000 |
| 1:30am | Black Clover | 417,000 | 275,000 |
| 2:00am | Boruto | 346,000 | 217,000 |
| 2:30am | Naruto: Shippuden | 316,000 | 213,000 |
| 3:00am | Hunter X Hunter | 277,000 | 196,000 |
| 3:30am | Attack on Titan | 232,000 | 170,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

