April 10th, 2021
Time | Show | Ratings |
---|---|---|
12:00am | Dragon Ball Super | 362,000 |
12:30am | Attack on Titan | 308,000 |
1:00am | Food Wars | 287,000 |
1:30am | The Promised Neverland | 279,000 |
2:00am | Fire Force | 209,000 |
2:30am | Black Clover | 181,000 |
3:00am | Naruto Shippuden | 186,000 |
3:30am | Demon Slayer | 167,000 |
April 11th, 2020 (DBZ Kai Marathon)
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:30am | DBZ Kai | 466,000 | 316,000 |
12:00am | 387,000 | 278,000 | |
12:30am | 398,000 | 285,000 | |
1:00am | 356,000 | 254,000 | |
1:30am | 342,000 | 243,000 | |
2:00am | 326,000 | 234,000 | |
2:30am | 345,000 | 241,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!