Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Evangelion 2.22 | 1,097,000 |
2:30a | Kick-Heart | 708,000 |
2:45a | Star Wars: The Clone Wars | 638,000 |
3:15a | Big O: Season 2 | 599,000 |
3:45a | Kick-Heart | 618,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 652,000 |
4:30a | Cowboy Bebop | 584,000 |
5:00a | InuYasha | 646,000 |
5:30a | InuYasha | 681,000 |
Please note: This was a movie night with Evangelion 2.22. What do you guys think of the ratings? Comment below and let us know.