All data obtained from @SonOfTheBronx on Twitter:

Programming Insider

December 7th, 2019

Time
Show
Ratings
A18-49
11:00pm My Hero Academia 550,000 364,000
11:30pm One Punch Man 453,000 280,000
12:00am Dr. Stone 374,000 235,000
12:30am Fire Force 302,000 196,000
1:00am Food Wars 286,000 186,000
1:30am Demon Slayer 264,000 185,000
2:00am Black Clover 225,000 161,000
2:30am Jojo’s Bizarre Adventure 207,000 149,000
3:00am Naruto: Shuppuden 249,000 169,000
3:30am Lupin the 3rd 203,000 150,000
4:00am Attack on Titan 180,000 132,000


December 8th, 2018

Time
Show
Ratings
A18-49
9:00pm DBZ Kai 462,000 218,000
9:30pm My Hero Academia 370,000 176,000
10:00pm Naruto: Shippuden 342,000 172,000
10:30pm Boruto 366,000 180,000
11:00pm Dragon Ball Super 498,000 271,000
11:30pm Mob Psycho 100 272,000 154,000
12:00am Attack on Titan 310,000 176,000
12:30am Jojo’s Bizarre Adventure 244,000 138,000
1:00am Black Clover 229,000 128,000
1:30am Hunter X Hunter 240,000 138,000
2:00am FLCL 267,000 154,000
2:30am Pop Team Epic 201,000 113,000
3:00am Lupin The Third 207,000 122,000
3:30am Samurai Jack 222,000 125,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about th4e ratings.

LEAVE A REPLY

Please enter your comment!
Please enter your name here