Here is a comparison of the Toonami ratings for June 29, 2013 to last years ratings on June 30, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,100,000 |
12:30a | Deadman Wonderland | 885,000 |
1:00a | Casshern Sins | 675,000 |
1:30a | FMA: Brotherhood | 699,000 |
2:00a | Ghost in the Shell: SAC 2nd GIG | 687,000 |
2:30a | Cowboy Bebop | 631,000 |
3:00a | Bleach | 638,000 |
3:30a | Deadman Wonderland | 576,000 |
4:00a | Casshern Sins | 501,000 |
4:30a | FMA: Brotherhood | 438,000 |
5:00a | Ghost in the Shell: SAC 2nd GIG | 424,000 |
5:30a | Cowboy Bebop | 379,000 |
And here are June 29, 2013 ratings:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,398,000 |
12:30a | Naruto | 1,224,000 |
1:00a | One Piece | 1,127,000 |
1:30a | Soul Eater | 953,000 |
2:00a | IGPX | 815,000 |
2:30a | Eureka 7 | 799,000 |
3:00a | Thundercats | 727,000 |
3:30a | Sym-Bionic Titan | 684,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 681,000 |
4:30a | Cowboy Bebop | 671,000 |
5:00a | InuYasha | 666,000 |
5:30a | InuYasha | 684,000 |
As you can see, ratings are very good in comparison to last year. What do you guys think? Comment below and let us know what you think.