Here is a comparison of the Toonami ratings for November 30, 2013 to last years ratings on December 1, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,130,000 |
12:30a | Naruto |
925,000 |
1:00a | Tenchi Muyo GXP | 632,000 |
1:30a | Thundercats | 706,000 |
2:00a | Samurai 7 | 703,000 |
2:30a | Sym Bionic Titan | 706,000 |
3:00a | Eureka 7 | 613,000 |
3:30a | FMA: Brotherhood | 525,000 |
4:00a | Cowboy Bebop | 544,000 |
4:30a | Cowboy Bebop | 517,000 |
5:00a | InuYasha | 559,000 |
5:30a | InuYasha | 495,000 |
November 30, 2013 Ratings:
Time Slot | Show Slot | Rating Slot | Household #s |
---|---|---|---|
12:00a | Bleach | 1,333,000 | 0.9 |
12:30a | Naruto | 1,152,000 | 0.8 |
1:00a | One Piece | 915,000 | 0.6 |
1:30a | Soul Eater | 805,000 | 0.6 |
2:00a | Sword Art Online | 822,000 | 0.6 |
2:30a | FLCL | 756,000 | 0.6 |
3:00a | Star Wars: The Clone Wars | 790,000 | 0.6 |
3:30a | FMA: Brotherhood | 707,000 | 0.5 |
4:00a | Ghost in the Shell | 597,000 | 0.5 |
4:30a | IGPX | 605,000 | 0.4 |
5:00a | InuYasha | 740,000 | 0.5 |
5:30a | InuYasha | 732,000 | 0.5 |
Also, for those of you that have not seen Colt Buhr’s (@AmbientVirus on Twitter) ratings spread sheet, click here. This gives a good breakdown of the ratings each week and goes all the way back to May 26, 2012: The return of Toonami.
This was also the first week that Naruto was on the block. Here is the promo for it:
What do you think of this ratings comparison? Let us know by commenting below.