Here is a comparison of the Toonami ratings for November 23, 2013 to last years ratings on November 24, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,077,000 |
12:30a | Tenchi Muyo GXP |
669,000 |
1:00a | Samurai 7 | 565,000 |
1:30a | Thundercats | 675,000 |
2:00a | Sym-Bionic Titan | 616,000 |
2:30a | Eureka 7 | 471,000 |
3:00a | FMA: Brotherhood | 424,000 |
3:30a | FMA: Brotherhood | 375,000 |
4:00a | Cowboy Bebop | 459,000 |
4:30a | Cowboy Bebop | 439,000 |
5:00a | InuYasha | 462,000 |
5:30a | InuYasha | 509,000 |
November 23, 2013 Ratings:
Time Slot | Show Slot | Rating Slot | Household #s |
---|---|---|---|
12:00a | Bleach | 1,332,000 | 1.0 |
12:30a | Naruto | 1,187,000 | 0.9 |
1:00a | One Piece | 869,000 | 0.7 |
1:30a | Soul Eater | 809,000 | 0.6 |
2:00a | Sword Art Online | 758,000 | 0.6 |
2:30a | FLCL | 719,000 | 0.6 |
3:00a | Star Wars: The Clone Wars | 750,000 | 0.6 |
3:30a | FMA: Brotherhood | 623,000 | 0.5 |
4:00a | Ghost in the Shell | 537,000 | 0.5 |
4:30a | IGPX | 529,000 | 0.5 |
5:00a | InuYasha | 618,000 | 0.5 |
5:30a | InuYasha | 664,000 | 0.5 |
Also, for those of you that have not seen Colt Buhr’s (@AmbientVirus on Twitter) ratings spread sheet, click here. This gives a good breakdown of the ratings each week and goes all the way back to May 26, 2012: The return of Toonami.
What do you think of this ratings comparison? Let us know by commenting below.