Here is a comparison of the Toonami ratings for October 26, 2013 to last years ratings on October 27, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,205,000 |
12:30a | Samurai 7 |
910,000 |
1:00a | Casshern SINS | 721,000 |
1:30a | Eureka 7 | 655,000 |
2:00a | Sym-Bionic Titan | 554,000 |
2:30a | Thundercats | 493,000 |
3:00a | FMA: Brotherhood | 437,000 |
3:30a | FMA: Brotherhood | 442,000 |
4:00a | Ghost in the Shell: Stand Alone Complex | 406,000 |
4:30a | Ghost in the Shell: Stand Alone Complex | 373,000 |
5:00a | Cowboy Bebop | 347,000 |
5:30a | Cowboy Bebop | 350,000 |
October 26, 2013 Ratings:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,047,000 |
12:30a | Naruto | 993,000 |
1:00a | One Piece | 776,000 |
1:30a | Soul Eater | 699,000 |
2:00a | Sword Art Online | 740,000 |
2:30a | FLCL | 629,000 |
3:00a | Star Wars: The Clone Wars | 675,000 |
3:30a | FMA: Brotherhood | 620,000 |
4:00a | Ghost in the Shell | 552,000 |
4:30a | IGPX | 505,000 |
5:00a | InuYasha | 612,000 |
5:30a | InuYasha | 592,000 |
What do you think of this ratings comparison? Let us know by commenting below.