Here is a comparison of the Toonami ratings for August 3, 2013 to last years ratings on August 4, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,024,000 |
12:30a | Deadman Wonderland | 894,000 |
1:00a | Casshern Sins | 642,000 |
1:30a | FMA: Brotherhood | 596,000 |
2:00a | Ghost in the Shell: SAC 2nd GIG | 450,000 |
2:30a | Cowboy Bebop | 411,000 |
3:00a | Bleach | 414,000 |
3:30a | Deadman Wonderland | 408,000 |
4:00a | Casshern Sins | 398,000 |
4:30a | FMA: Brotherhood | 384,000 |
5:00a | Ghost in the Shell: SAC 2nd GIG | 388,000 |
5:30a | Cowboy Bebop | 392,000 |
August 3, 2013 Ratings:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,559,000 |
12:30a | Naruto | 1,152,000 |
1:00a | One Piece | 1,025,000 |
1:30a | Soul Eater | 933,000 |
2:00a | Sword Art Online | 840,000 |
2:30a | IGPX | 708,000 |
3:00a | Eureka 7 | 703,000 |
3:30a | Big O: Season 2 | 619,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 634,000 |
4:30a | Cowboy Bebop | 640,000 |
5:00a | InuYasha | 696,000 |
5:30a | InuYasha | 701,000 |
As you can see, ratings are very good in comparison to last year. What do you guys think? Comment below and let us know what you think.