Here is a comparison of the Toonami ratings for August 24, 2013 to last years ratings on August 25, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 810,000 |
12:30a | Samurai 7 | 637,000 |
1:00a | Casshern Sins | 593,000 |
1:30a | Eureka 7 | 517,000 |
2:00a | FMA: Brotherhood | 436,000 |
2:30a | Ghost in the Shell: SAC 2nd GIG | 433,000 |
3:00a | Bleach | 529,000 |
3:30a | Samurai 7 | 494,000 |
4:00a | Casshern Sins | 456,000 |
4:30a | Eureka 7 | 461,000 |
5:00a | FMA: Brotherhood | 425,000 |
5:30a | Ghost in the Shell: SAC 2nd GIG | 468,000 |
August 24, 2013 Ratings:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,103,000 |
12:30a | Naruto | 1,145,000 |
1:00a | One Piece | 953,000 |
1:30a | Soul Eater | 909,000 |
2:00a | Sword Art Online | 917,000 |
2:30a | IGPX | 662,000 |
3:00a | Star Wars: The Clone Wars | 683,000 |
3:30a | Big O: Season 2 | 574,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 563,000 |
4:30a | Cowboy Bebop | 560,000 |
5:00a | InuYasha | 688,000 |
5:30a | InuYasha | 741,000 |
As you can see, ratings are very good in comparison to last year. What do you guys think?