Here is a comparison of the Toonami ratings for August 10, 2013 to last years ratings on August 11, 2012. Here is what they were last year:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 774,000 |
12:30a | Deadman Wonderland | 764,000 |
1:00a | Casshern Sins | 682,000 |
1:30a | FMA: Brotherhood | 563,000 |
2:00a | Ghost in the Shell: SAC 2nd GIG | 491,000 |
2:30a | Cowboy Bebop | 482,000 |
3:00a | Bleach | 529,000 |
3:30a | Deadman Wonderland | 570,000 |
4:00a | Casshern Sins | 549,000 |
4:30a | FMA: Brotherhood | 520,000 |
5:00a | Ghost in the Shell: SAC 2nd GIG | 432,000 |
5:30a | Cowboy Bebop | 435,000 |
August 10, 2013 Ratings:
Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,247,000 |
12:30a | Naruto | 1,190,000 |
1:00a | One Piece | 1,039,000 |
1:30a | Soul Eater | 1,000,000 |
2:00a | Sword Art Online | 1,077,000 |
2:30a | IGPX | 825,000 |
3:00a | Eureka 7 | 831,000 |
3:30a | Big O: Season 2 | 664,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 669,000 |
4:30a | Cowboy Bebop | 599,000 |
5:00a | InuYasha | 586,000 |
5:30a | InuYasha | 615,000 |
As you can see, ratings are very good in comparison to last year. What do you guys think? Comment below and let us know what you think.